Carlisle Municipal Airport (4M3) Information
Carlisle, AR
|
Latest photo of Carlisle Municipal Airport (4M3)

by Arkansas Department of Aeronautics |
| | |
Location & QuickFacts
| FAA Information Effective: | 2008-09-25 |
| Airport Identifier: | 4M3 |
| Airport Status: | Operational |
| Longitude/Latitude: | 091-42-43.6000W/34-48-29.6000N -91.712111/34.808222 (Estimated) |
| Elevation: | 241 ft / 73.46 m (Surveyed) |
| Land: | 640 acres |
| From nearest city: | 2 nautical miles NE of Carlisle, AR |
| Location: | Lonoke County, AR |
| Magnetic Variation: | 03E (1985) |
Owner & Manager
| Ownership: | Publicly owned |
| Owner: | City Of Carlisle |
| Address: | City Hall Carlisle, AR 72024 |
| Phone number: | 870-552-9420 |
| Manager: | John Almond |
| Address: | Po Box 839 Carlisle, AR 72024 |
| Phone number: | 501-258-0468 |
Airport Operations and Facilities
| Airport Use: | Open to public |
| Wind indicator: | Yes |
| Segmented Circle: | No |
| Control Tower: | No |
| Lighting Schedule: | DUSK-DAWN ACTVT MIRL RY 09/27 - CTAF. |
| Beacon Color: | Clear-Green (lighted land airport) |
| Landing fee charge: | No |
| Sectional chart: | Memphis |
| Region: | ASW - Southwest |
| Boundary ARTCC: | ZME - Memphis |
| Tie-in FSS: | JBR - Jonesboro |
| FSS on Airport: | No |
| FSS Toll Free: | 1-800-WX-BRIEF |
| NOTAMs Facility: | JBR (NOTAM-d service avaliable) |
| Federal Agreements: | NGRY |
Airport Communications
| CTAF: | 122.800 |
| Unicom: | 122.800 |
Airport Services
| Fuel available: | 100LL SELF SERVE FUEL AVBL 24 HRS WITH CREDIT CARD. |
| Airframe Repair: | MAJOR |
| Power Plant Repair: | MAJOR |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
|
Runway Information
Runway 09/27
| Dimension: | 4501 x 75 ft / 1371.9 x 22.9 m |
| Surface: | ASPH, Good Condition HAS STANDING WATER FIRST 2000 FT ON SOUTH END OF RY AFT RAIN. |
| Weight Limit: | Single wheel: 17000 lbs. |
| Edge Lights: | Medium |
| |
Runway 09 |
Runway 27 |
| Longitude: | 091-43-21.0022W | 091-42-27.0395W |
| Latitude: | 34-48-21.7773N | 34-48-20.9222N |
| Elevation: | 239.00 ft | 240.00 ft |
| Alignment: | 91 | 127 |
| Traffic Pattern: | Left | Left |
| Markings: | Non-precision instrument, Good Condition | Non-precision instrument, Good Condition |
| Crossing Height: | 47.00 ft | 47.00 ft |
| VASI: | 2-light PAPI on left side | 2-light PAPI on left side |
| Visual Glide Angle: | 3.00° | 3.00° |
| Obstruction: | , 50:1 slope to clear | 5 ft berm, 440.0 ft from runway, 48:1 slope to clear |
|
Runway 18/36
| Dimension: | 4494 x 60 ft / 1369.8 x 18.3 m |
| Surface: | ASPH, Fair Condition HAS STANDING WATER FIRST 2000 FT ON SOUTH END OF RY AFT RAIN. |
| Weight Limit: | Single wheel: 17000 lbs. |
| |
Runway 18 |
Runway 36 |
| Longitude: | 091-42-32.7548W | 091-42-33.7607W |
| Latitude: | 34-49-00.0891N | 34-48-15.6473N |
| Elevation: | 238.00 ft | 240.00 ft |
| Alignment: | 127 | 1 |
| Traffic Pattern: | Left | Left |
| Markings: | Basic, Fair Condition | Basic, Fair Condition |
| Obstruction: | 10 ft brush, 383.0 ft from runway, 18:1 slope to clear | 34 ft pole, 508.0 ft from runway, 325 ft left of centerline, 8:1 slope to clear |
|
Radio Navigation Aids
| ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
| SGT | NDB | Stuttgart | | 269.00 | 02E | 10.5 nm |
| TYV | NDB | Toneyville | | 290.00 | 04E | 17.5 nm |
| SRC | NDB | Searcy | | 323.00 | 02E | 24.3 nm |
| BKZ | NDB | Brinkley | | 242.00 | 02E | 26.7 nm |
| CWS | NDB | Conway | | 302.00 | 05E | 38.9 nm |
| HBZ | NDB | Heber Springs | | 256.00 | 03E | 44.9 nm |
| FCY | NDB | Forrest City | | 332.00 | 01E | 47.0 nm |
| LRF | TACAN | Jacksonville | 029X | | 04E | 22.9 nm |
| PBF | VOR/DME | Pine Bluff | 107X | 116.00 | 04E | 35.4 nm |
| LIT | VORTAC | Little Rock | 086X | 113.90 | 05E | 24.4 nm |
Remarks
- NMRS AGRICULTURE OPNS YEAR ROUND.
- PRE DATES THE ACT.
Back to top Back to home
|