Fiddlers Elbow Country Club Heliport (5NJ0) - FAA Information
Somerville, NJ
Location & QuickFacts
| FAA Information Effective: | 2008-06-05 |
| Airport Identifier: | 5NJ0 |
| Airport Status: | Operational |
| Longitude/Latitude: | 074-43-58.5830W/40-38-00.3670N -74.732940/40.633435 (Estimated) |
| Elevation: | 100 ft / 30.48 m (Estimated) |
| Land: | 0 acres |
| From nearest city: | 7 nautical miles NW of Somerville, NJ |
| Location: | Hunterdon County, NJ |
| Magnetic Variation: | 12W (1985) |
Owner & Manager
| Ownership: | Privately owned |
| Address: |
|
| Manager: | G. Vasel |
| Address: | 1600 Paterson Park Rd Secaucus, NJ 07094 |
Airport Operations and Facilities
| Airport Use: | Private |
| Wind indicator: | Yes |
| Segmented Circle: | No |
| Control Tower: | No |
| Landing fee charge: | No |
| Sectional chart: | New York |
| Region: | AEA - Eastern |
| Boundary ARTCC: | ZNY - New York |
| Tie-in FSS: | MIV - Millville |
| FSS on Airport: | No |
| FSS Toll Free: | 1-800-WX-BRIEF |
|
Runway Information
Helipad H1
| Dimension: | 200 x 200 ft / 61.0 x 61.0 m |
| Surface: | ASPH, |
| |
Runway H1 |
Runway |
| Traffic Pattern: | Left | Left |
|
Radio Navigation Aids
| ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
| EWR | FAN MARKER | Maryann | | | 11W | 25.2 nm |
| CAT | NDB | Chatham | | 254.00 | 11W | 15.3 nm |
| DYL | NDB | Doylestown | | 237.00 | 10W | 25.2 nm |
| UKT | NDB | Quakertown | | 208.00 | 12W | 28.7 nm |
| PNJ | NDB | Paterson | | 347.00 | 12W | 32.5 nm |
| NXX | NDB | Willow Grove | | 388.00 | 12W | 32.7 nm |
| OGY | NDB | Bridge | | 414.00 | 12W | 39.0 nm |
| ING | NDB | Ambler | | 275.00 | 11W | 39.6 nm |
| NEL | NDB | Lakehurst | | 396.00 | 13W | 39.8 nm |
| LQX | NDB | Carbon | | 339.00 | 12W | 48.0 nm |
| NXX | TACAN | Willow Grove | 061X | | 10W | 32.5 nm |
| NEL | TACAN | Lakehurst | 055X | | 11W | 39.9 nm |
| NEL | UHF/NDB | Lakehurst | | 274.80 | 13W | 39.8 nm |
| PNE | VOR | North Philadelphia | | 112.00 | 10W | 35.5 nm |
| SBJ | VOR/DME | Solberg | 076X | 112.90 | 10W | 3.1 nm |
| BWZ | VOR/DME | Broadway | 089X | 114.20 | 11W | 10.7 nm |
| STW | VOR/DME | Stillwater | 033X | 109.60 | 11W | 22.6 nm |
| ARD | VOR/DME | Yardley | 019X | 108.20 | 10W | 24.2 nm |
| CKZ | VOR/DME | Pennridge | 025Y | 108.85 | 12W | 29.3 nm |
| COL | VOR/DME | Colts Neck | 101X | 115.40 | 11W | 32.6 nm |
| TEB | VOR/DME | Teterboro | 021X | 108.40 | 11W | 33.2 nm |
| CRI | VOR/DME | Canarsie | 070X | 112.30 | 11W | 38.3 nm |
| LGA | VOR/DME | La Guardia | 078X | 113.10 | 12W | 40.1 nm |
| ETX | VOR/DME | East Texas | 039X | 110.20 | 09W | 43.5 nm |
| JFK | VOR/DME | Kennedy | 106X | 115.90 | 12W | 43.9 nm |
| HUO | VOR/DME | Huguenot | 108X | 116.10 | 11W | 47.1 nm |
| SAX | VORTAC | Sparta | 104X | 115.70 | 11W | 27.6 nm |
| RBV | VORTAC | Robbinsville | 085X | 113.80 | 10W | 28.1 nm |
| FJC | VORTAC | Allentown | 122X | 117.50 | 10W | 33.4 nm |
| GXU | VORTAC | Mc Guire | 043X | 110.60 | 11W | 38.0 nm |
| PTW | VORTAC | Pottstown | 112X | 116.50 | 09W | 45.2 nm |
| JFK | VOT | Kennedy | | 115.10 | | 43.5 nm |
Back to top Back to home
|
Home |
Member Section |
Forums |
Privacy Policy |
Disclaimer |
About Us |
Contact Us |
Past Logos |
Aviation Search
|
Copyright 2004-2008, Airport-Data.com. All rights reserved.
Airport-Data.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
Do NOT use these information for navigation, flight planning, or for use in flight.
|