Bernard Manor Airport (65AR) - FAA Information
Earle, AR
Location & QuickFacts
| FAA Information Effective: | 2008-06-05 |
| Airport Identifier: | 65AR |
| Airport Status: | Operational |
| Longitude/Latitude: | 090-27-55.3690W/35-13-35.3170N -90.465380/35.226477 (Estimated) |
| Elevation: | 210 ft / 64.01 m (Estimated) |
| Land: | 0 acres |
| From nearest city: | 3 nautical miles S of Earle, AR |
| Location: | Crittenden County, AR |
| Magnetic Variation: | 03E (1985) |
Owner & Manager
| Ownership: | Privately owned |
| Owner: | Charles Bernard |
| Address: | Bernard Manor Earle, AR 72331 |
| Address: |
|
| Phone number: | 501-735-2662 |
Airport Operations and Facilities
| Airport Use: | Private |
| Wind indicator: | Yes |
| Segmented Circle: | No |
| Control Tower: | No |
| Lighting Schedule: | PHONE REQ FOR ROTG BCN AND RWY LGTS, PHONE 501-735-2662. |
| Beacon Color: | Clear-Green (lighted land airport) |
| Landing fee charge: | No |
| Sectional chart: | Memphis |
| Region: | ASW - Southwest |
| Boundary ARTCC: | ZME - Memphis |
| Tie-in FSS: | JBR - Jonesboro |
| FSS on Airport: | No |
| FSS Toll Free: | 1-800-WX-BRIEF |
Airport Services
| Airframe Repair: | NONE |
| Power Plant Repair: | NONE |
|
Runway Information
Runway 06/24
| Dimension: | 2600 x 100 ft / 792.5 x 30.5 m |
| Surface: | TURF, |
| Edge Lights: | Low |
| |
Runway 06 |
Runway 24 |
| Traffic Pattern: | Left | Left |
|
Radio Navigation Aids
| ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
| AWM | NDB | West Memphis | | 362.00 | 01E | 12.6 nm |
| SPQ | NDB | Spain | | 414.00 | 04E | 20.4 nm |
| ME | NDB | Elvis | | 287.00 | 01E | 21.7 nm |
| FCY | NDB | Forrest City | | 332.00 | 01E | 22.9 nm |
| MIG | NDB | Millington | | 232.00 | 04E | 26.3 nm |
| BPW | NDB | Osceola | | 239.00 | 02E | 35.7 nm |
| OLV | NDB | Olive Branch | | 275.00 | 01E | 36.4 nm |
| BKZ | NDB | Brinkley | | 242.00 | 02E | 40.7 nm |
| HEE | NDB | Thompson-robbins | | 251.00 | 01E | 40.7 nm |
| MXA | NDB | Manila | | 282.00 | 01E | 42.7 nm |
| EWP | NDB | Newport | | 400.00 | 04E | 43.0 nm |
| COO | NDB | Covington | | 326.00 | 02E | 48.2 nm |
| GQE | VOR/DME | Gilmore | 077X | 113.00 | 04E | 7.3 nm |
| JBR | VOR/DME | Jonesboro | 023X | 108.60 | 02E | 39.4 nm |
| UJM | VOR/DME | Marvell | 033X | 109.60 | 01E | 40.5 nm |
| MEM | VORTAC | Memphis | 122X | 117.50 | 01E | 26.9 nm |
| MEM | VOT | Memphis Metropolitn | | 111.00 | | 26.2 nm |
Back to top Back to home
|