Ames Field Airport (8J2) - FAA Information
Trenton, FL
Location & QuickFacts
| FAA Information Effective: | 2007-12-20 |
| Airport Identifier: | 8J2 |
| Airport Status: | Operational |
| Longitude/Latitude: | 082-52-16.5000W/29-35-15.2000N -82.871250/29.587556 (Estimated) |
| Elevation: | 64 ft / 19.51 m (Estimated) |
| Land: | 80 acres |
| From nearest city: | 3 nautical miles SW of Trenton, FL |
| Location: | Levy County, FL |
| Magnetic Variation: | 02W (1985) |
Owner & Manager
| Ownership: | Privately owned |
| Owner: | Alicia Ames Steele |
| Address: | 90 Springwater Chase Newnan, GA 30265 |
| Manager: | Alicia Ames Steele |
| Address: | 90 Springwater Chase Newnan, GA 30265 |
Airport Operations and Facilities
| Airport Use: | Open to public |
| Wind indicator: | Yes |
| Segmented Circle: | No |
| Control Tower: | No |
| Landing fee charge: | No |
| Sectional chart: | Jacksonville |
| Region: | ASO - Southern |
| Boundary ARTCC: | ZJX - Jacksonville |
| Tie-in FSS: | GNV - Gainesville |
| FSS on Airport: | No |
| FSS Toll Free: | 1-800-WX-BRIEF |
| NOTAMs Facility: | GNV (NOTAM-d service avaliable) |
Airport Communications
Airport Services
| Airframe Repair: | NONE |
| Power Plant Repair: | NONE |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
|
Runway Information
Runway 18/36
| Dimension: | 2600 x 75 ft / 792.5 x 22.9 m |
| Surface: | TURF, Good Condition |
| |
Runway 18 |
Runway 36 |
| Longitude: | 082-52-16.5300W | 082-52-16.4000W |
| Latitude: | 29-35-28.0400N | 29-35-02.2900N |
| Traffic Pattern: | Left | Right |
| Displaced threshold: | 80.00 ft 18/36 DSPLCD THRS MKD WITH 3 TIRES PAINTED WHITE PERPENDICULAR TO CNTRLN. | 105.00 ft |
| Obstruction: | 4 ft fence APCH RATIO 20:1 FROM DSPLCD THR. | 4 ft fence, 0.0 ft from runway APCH RATIO 26:1 FROM DSPLCD THR. |
|
Radio Navigation Aids
| ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
| GN | NDB | Wynds | | 269.00 | 04W | 36.9 nm |
| LCQ | NDB | Lake City | | 204.00 | 03W | 39.0 nm |
| FPY | NDB | Foley | | 254.00 | 03W | 44.7 nm |
| CTY | VORTAC | Cross City | 057X | 112.00 | 02W | 9.3 nm |
| GNV | VORTAC | Gators | 109X | 116.20 | 04W | 31.9 nm |
| OCF | VORTAC | Ocala | 084X | 113.70 | 00E | 41.8 nm |
Remarks
- VFR OPNS ONLY, TFC PTNS E OF RWY.
Back to top Back to home
|