Western Neb. Rgnl/william B. Heilig Field Airport (BFF) - FAA Information
Scottsbluff, NE
Location & QuickFacts
| FAA Information Effective: | 2008-06-05 |
| Airport Identifier: | BFF |
| Airport Status: | Operational |
| Longitude/Latitude: | 103-35-44.3000W/41-52-26.5000N -103.595639/41.874028 (Estimated) |
| Elevation: | 3967 ft / 1209.14 m (Surveyed) |
| Land: | 1806 acres |
| From nearest city: | 3 nautical miles E of Scottsbluff, NE |
| Location: | Scotts Bluff County, NE |
| Magnetic Variation: | 10E (2000) |
Owner & Manager
| Ownership: | Publicly owned |
| Owner: | Airport Authority Of Scottsbluff Co |
| Address: | 250023 Airport Terminal St., Suite 10 Scottsbluff, NE 69361 |
| Phone number: | 308-635-4941 |
| Manager: | Darwin Skelton |
| Address: | 250023 Airport Terminal St., Suite 10 Scottsbluff, NE 69361 |
| Phone number: | 308-635-4941 CELL PHONE 308-631-7449 OR 308-631-1591. |
Airport Operations and Facilities
| Airport Use: | Open to public |
| Wind indicator: | Yes |
| Segmented Circle: | No |
| Control Tower: | No |
| Lighting Schedule: | DUSK-DAWN ACTVT MIRL RY 05/23; HIRL RY 12/30; MALSR RYS 12 & 30 & VASI RY 05 & PAPI RYS 12 & 23 - CTAF. |
| Beacon Color: | Clear-Green (lighted land airport) |
| Landing fee charge: | No |
| Sectional chart: | Cheyenne |
| Region: | ACE - Central |
| Boundary ARTCC: | ZDV - Denver |
| Tie-in FSS: | OLU - Columbus |
| FSS on Airport: | No |
| FSS Toll Free: | 1-800-WX-BRIEF |
| NOTAMs Facility: | BFF (NOTAM-d service avaliable) |
| Certification type/date: | II A S 05/197 PPR 24 HRS FOR ACR OPNS WITH MORE THAN 30 PSGR SEATS CALL AMGR 308-635-4941. AIR CARRIER OPS OVER 9 PASSENGER SEATS NOT AUTHORIZED IN EXCESS OF 15 MINUTES BEFORE OR AFTER SCHEDULED ARRIVAL/DEPARTURE TIMES EXCEPT WITH PRIOR COORDINATION WITH AMGR. |
| Federal Agreements: | NGRY |
Airport Communications
| CTAF: | 123.000 |
| Unicom: | 123.000 |
Airport Services
| Fuel available: | 100LLA |
| Airframe Repair: | MAJOR |
| Power Plant Repair: | MAJOR |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | LOW |
|
Runway Information
Runway 05/23
| Dimension: | 8002 x 150 ft / 2439.0 x 45.7 m |
| Surface: | ASPH, Good Condition |
| Weight Limit: | Single wheel: 36000 lbs. Dual wheel: 58000 lbs. Dual tandem wheel: 106000 lbs. |
| Edge Lights: | Medium |
| |
Runway 05 |
Runway 23 |
| Longitude: | 103-36-38.3018W | 103-35-00.1863W |
| Latitude: | 41-52-11.2080N | 41-52-40.6918N |
| Elevation: | 3949.00 ft | 3967.00 ft |
| Alignment: | 68 | 127 |
| Traffic Pattern: | Left | Left |
| Markings: | Non-precision instrument, Good Condition | Non-precision instrument, Good Condition |
| Crossing Height: | 50.00 ft | 52.00 ft |
| VASI: | 4-box on left side | 4-light PAPI on left side |
| Visual Glide Angle: | 3.00° | 3.00° |
| Obstruction: | , 50:1 slope to clear | 31 ft road, 1650.0 ft from runway, 46:1 slope to clear |
|
Runway 12/30
| Dimension: | 8279 x 150 ft / 2523.4 x 45.7 m |
| Surface: | ASPH, Good Condition |
| Weight Limit: | Single wheel: 75000 lbs. Dual wheel: 110000 lbs. Dual tandem wheel: 190000 lbs. |
| Edge Lights: | High |
| |
Runway 12 |
Runway 30 |
| Longitude: | 103-36-17.8253W | 103-35-01.2668W |
| Latitude: | 41-52-56.2236N | 41-51-57.8034N |
| Elevation: | 3962.00 ft | 3944.00 ft |
| Alignment: | 127 | 127 |
| ILS Type: | ILS/DME
| ILS/DME
|
| Traffic Pattern: | Left | Left |
| Markings: | Precision instrument, Good Condition | Precision instrument, Good Condition |
| Crossing Height: | 54.00 ft | 0.00 ft |
| VASI: | 4-light PAPI on left side | |
| Visual Glide Angle: | 3.00° | 0.00° |
| Approach lights: | MALSR | MALSR |
| Runway End Identifier: | No | |
|
Radio Navigation Aids
| ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
| GIG | NDB | Gering | | 341.00 | 11E | 5.8 nm |
| TOR | NDB | Torrington | | 293.00 | 11E | 27.5 nm |
| ALU | NDB | Alliance | | 380.00 | 11E | 37.0 nm |
| IBM | NDB | Kimball | | 317.00 | 10E | 41.2 nm |
| AIA | VOR/DME | Alliance | 055X | 111.80 | 11E | 37.0 nm |
| CDR | VOR/DME | Chadron | 081X | 113.40 | 13E | 43.0 nm |
| BFF | VORTAC | Scottsbluff | 073X | 112.60 | 13E | 5.2 nm |
Remarks
- RY 30 DESIGNATED CALM WIND RY.
- WATERFOWL ON & INVOF ARPT.
- LINE OF SITE RESTRICTIONS BTWN APCH ENDS OF RYS 05 & 30 & ALSO BTWN THE APCH ENDS OF RYS 12 & 23.
- BLIND SPOT AREAS CAUSED BY SUN GLARE DURG SR & SS AT VARIOUS LOCATIONS ON THE FLD.
Back to top Back to home
|