Monmouth Executive Airport (BLM) Information
Belmar/farmingdale, NJ
|
Latest photos of Monmouth Executive Airport (BLM)

by William Hughes |

by William Hughes |

by William Hughes |

by William Hughes |
Location & QuickFacts
| FAA Information Effective: | 2008-09-25 |
| Airport Identifier: | BLM |
| Airport Status: | Operational |
| Longitude/Latitude: | 074-07-29.5930W/40-11-12.9050N -74.124887/40.186918 (Estimated) |
| Elevation: | 159 ft / 48.46 m (Surveyed) |
| Land: | 850 acres |
| From nearest city: | 5 nautical miles W of Belmar/farmingdale, NJ |
| Location: | Monmouth County, NJ |
| Magnetic Variation: | 12W (1985) |
Owner & Manager
| Ownership: | Privately owned |
| Owner: | Wall Herald Corp. |
| Address: | Po Box 2535 Farmingdale, NJ 07727 |
| Phone number: | 732-938-4800 |
| Manager: | Barbara Mcauley |
| Address: | Po Box 2535 Farmingdale, NJ 07727 |
| Phone number: | 732-938-4800 |
Airport Operations and Facilities
| Airport Use: | Open to public |
| Wind indicator: | Yes |
| Segmented Circle: | No |
| Control Tower: | No |
| Lighting Schedule: | DUSK-2300 ROTG BCN OPER DUSK-2300. TO PREARRANGE FOR BCN AFT 2300 CALL 732-751-0044. |
| Beacon Color: | Clear-Green (lighted land airport) |
| Landing fee charge: | Yes |
| Sectional chart: | New York |
| Region: | AEA - Eastern |
| Traffic Pattern Alt: | 841 ft |
| Boundary ARTCC: | ZNY - New York |
| Tie-in FSS: | MIV - Millville |
| FSS on Airport: | No |
| FSS Toll Free: | 1-800-WX-BRIEF |
| NOTAMs Facility: | BLM (NOTAM-d service avaliable) |
| Federal Agreements: | N |
Airport Communications
| CTAF: | 123.000 |
| Unicom: | 123.000 |
Airport Services
| Fuel available: | 100LLA 24 HR SELF SVC 100LL AVBL. |
| Airframe Repair: | MAJOR |
| Power Plant Repair: | MAJOR |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
|
Runway Information
Runway 03/21
| Dimension: | 3707 x 50 ft / 1129.9 x 15.2 m RY 14/32 FIRST 575 FT AT AER 32 80 FT WIDE; REMAINDER RY 14/32 100 FT WIDE. |
| Surface: | ASPH, Fair Condition |
| |
Runway 03 |
Runway 21 |
| Longitude: | 074-07-30.2390W | 074-07-12.5680W |
| Latitude: | 40-10-49.2810N | 40-11-23.3130N |
| Elevation: | 150.00 ft | 155.00 ft |
| Alignment: | 22 | 127 |
| Traffic Pattern: | Left | Left |
| Markings: | Basic, Fair Condition | Basic, Fair Condition |
| Obstruction: | 43 ft trees, 473.0 ft from runway, 6:1 slope to clear +15 FT TREE 138 FT FM RWY END 13 FT R CNTRLN. | 29 ft tree, 210.0 ft from runway, 75 ft right of centerline RY 21 32 FT POLE/BLDG 60 FT FROM THLD, 70 FT LEFT. |
|
Runway 14/32
| Dimension: | 7300 x 80 ft / 2225.0 x 24.4 m RY 14/32 FIRST 575 FT AT AER 32 80 FT WIDE; REMAINDER RY 14/32 100 FT WIDE. |
| Surface: | ASPH, Fair Condition |
| Edge Lights: | Non-standard lighting system RY 14/32 NSTD MIRLS; NO RY 32 THLD LGTS, RYS 14 & 32 REILS NOT CO-LCTD AT RY THLD. |
| |
Runway 14 |
Runway 32 |
| Longitude: | 074-08-08.4400W | 074-06-59.0620W |
| Latitude: | 40-11-40.6160N | 40-10-51.9040N |
| Elevation: | 159.00 ft | 146.00 ft |
| Alignment: | 127 | 127 |
| ILS Type: | LOC/DME
| |
| Traffic Pattern: | Left | Left |
| Markings: | Precision instrument, Good Condition | Nonstandard, Good Condition RY 32 NSTD PIR; NSTD NRS PLACEMENT BEFORE THLD BAR. RY NRS INCORRECT PLACEMENT BEFORE THLD BAR. |
| VASI: | | pulsating/steady burning on left side |
| Runway End Identifier: | Yes | Yes |
| Obstruction: | 50 ft trees, 240.0 ft from runway, 220 ft left of centerline | 34 ft trees, 759.0 ft from runway, 16:1 slope to clear |
|
Radio Navigation Aids
| ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
| EWR | FAN MARKER | Maryann | | | 11W | 31.2 nm |
| NEL | NDB | Lakehurst | | 396.00 | 13W | 12.9 nm |
| OGY | NDB | Bridge | | 414.00 | 12W | 25.5 nm |
| CAT | NDB | Chatham | | 254.00 | 11W | 36.1 nm |
| BBN | NDB | Babylon | | 275.00 | 14W | 44.7 nm |
| PNJ | NDB | Paterson | | 347.00 | 12W | 45.7 nm |
| DYL | NDB | Doylestown | | 237.00 | 10W | 46.6 nm |
| NXX | NDB | Willow Grove | | 388.00 | 12W | 46.9 nm |
| NEL | TACAN | Lakehurst | 055X | | 11W | 13.8 nm |
| NXX | TACAN | Willow Grove | 061X | | 10W | 46.9 nm |
| NEL | UHF/NDB | Lakehurst | | 274.80 | 13W | 12.9 nm |
| PNE | VOR | North Philadelphia | | 112.00 | 10W | 41.1 nm |
| COL | VOR/DME | Colts Neck | 101X | 115.40 | 11W | 7.7 nm |
| CRI | VOR/DME | Canarsie | 070X | 112.30 | 11W | 27.7 nm |
| JFK | VOR/DME | Kennedy | 106X | 115.90 | 12W | 31.3 nm |
| ARD | VOR/DME | Yardley | 019X | 108.20 | 10W | 36.1 nm |
| SBJ | VOR/DME | Solberg | 076X | 112.90 | 10W | 36.9 nm |
| LGA | VOR/DME | La Guardia | 078X | 113.10 | 12W | 37.9 nm |
| TEB | VOR/DME | Teterboro | 021X | 108.40 | 11W | 39.9 nm |
| BWZ | VOR/DME | Broadway | 089X | 114.20 | 11W | 48.6 nm |
| RBV | VORTAC | Robbinsville | 085X | 113.80 | 10W | 17.0 nm |
| GXU | VORTAC | Mc Guire | 043X | 110.60 | 11W | 24.2 nm |
| CYN | VORTAC | Coyle | 081X | 113.40 | 10W | 26.3 nm |
| ACY | VORTAC | Atlantic City | 023X | 108.60 | 10W | 48.6 nm |
| JFK | VOT | Kennedy | | 115.10 | | 31.2 nm |
Remarks
- NO HELICOPTER ACTIVITY NE OF RY 14. BANNER TOW OPERATING AREA ONLY HELICOPTER INSTRUCTION BY PRE-ARRANGEMENT ONLY 732-938-4800.
- NO TOUCH & GO LANDINGS FRI; SAT; SUN.
- DEER & BIRDS ON & INVOF ARPT.
- RY 14/32 NON-STD TWY SEPARATION 185 FT.
- BERM 36 FT HIGH; NORTH RY 14/32 65 FT FROM CNTRLN.
- TWYS NSTD MARKINGS. RY HOLD MARKINGS ON TWYS NSTD PLACEMENT. TWY LINES DO NOT ENSURE WING TIP/ROTOR CLEARANCE AT NW END OF PARALLEL TWY.
- FOR RY CONDITIONS DURG SNOWY WX CALL 732-751-0044.
- HEAVY BANNER TOWING OPNS MEMORIAL-LABOR DAY NORTH OF TY 14/32.
- LOOSE GRAVEL & BROKEN ASPHALT IN RAMP AREA EAST SIDE OF ARPT.
- ARPT ESTAB 1938.
Back to top Back to home
|