Daniel Field Airport (DNL) - FAA Information
Augusta, GA
|
Latest photo of Daniel Field Airport (DNL)

by Michael Martin |
| | |
Location & QuickFacts
| FAA Information Effective: | 2008-06-05 |
| Airport Identifier: | DNL |
| Airport Status: | Operational |
| Longitude/Latitude: | 082-02-21.7710W/33-27-59.4100N -82.039381/33.466503 (Estimated) |
| Elevation: | 423 ft / 128.93 m (Surveyed) |
| Land: | 146 acres |
| From nearest city: | 1 nautical miles W of Augusta, GA |
| Location: | Richmond County, GA |
| Magnetic Variation: | 04W (1990) |
Owner & Manager
| Ownership: | Publicly owned |
| Owner: | Augusta-richmond Co |
| Address: | 530 Green St Rm 806 Augusta, GA 30911 |
| Phone number: | 706-821-1831 |
| Manager: | Willis Boshears |
| Address: | Daniel Field 1775 Highland Ave Augusta, GA 30904 |
| Phone number: | 706-798-3236 |
Airport Operations and Facilities
| Airport Use: | Open to public |
| Wind indicator: | Yes |
| Segmented Circle: | No |
| Control Tower: | No |
| Lighting Schedule: | DUSK-DAWN ACTVT MIRL RYS 05/23 & 11/29, REIL RYS 11 & 29 AND PAPI RYS 05, 23, & 11 - CTAF. |
| Beacon Color: | Clear-Green (lighted land airport) |
| Landing fee charge: | No |
| Sectional chart: | Atlanta |
| Region: | ASO - Southern |
| Boundary ARTCC: | ZTL - Atlanta |
| Tie-in FSS: | MCN - Macon |
| FSS on Airport: | No |
| FSS Toll Free: | 1-800-WX-BRIEF |
| NOTAMs Facility: | DNL (NOTAM-d service avaliable) |
| Federal Agreements: | NGPY3 |
Airport Communications
| CTAF: | 123.050 |
| Unicom: | 123.050 |
Airport Services
| Fuel available: | 100LLA1+ |
| Airframe Repair: | MAJOR |
| Power Plant Repair: | MAJOR |
| Bottled Oxygen: | LOW |
| Bulk Oxygen: | NONE |
|
Runway Information
Runway 05/23
| Dimension: | 4002 x 100 ft / 1219.8 x 30.5 m |
| Surface: | ASPH, Good Condition |
| Weight Limit: | Single wheel: 12500 lbs. |
| Edge Lights: | Medium |
| |
Runway 05 |
Runway 23 |
| Longitude: | 082-02-36.7900W | 082-02-03.3700W |
| Latitude: | 33-27-38.8300N | 33-28-06.8200N |
| Elevation: | 376.00 ft | 422.00 ft |
| Alignment: | 46 | 127 |
| Traffic Pattern: | Left | Left |
| Markings: | Non-precision instrument, Good Condition | Non-precision instrument, Good Condition |
| Crossing Height: | 30.00 ft | 32.00 ft |
| Displaced threshold: | 200.00 ft | 288.00 ft |
| VASI: | 2-light PAPI on left side | 2-light PAPI on left side |
| Visual Glide Angle: | 3.00° | 3.30° |
| Obstruction: | 18 ft trees, 362.0 ft from runway, 110 ft right of centerline, 9:1 slope to clear | 6 ft fence, 200.0 ft from runway, 60 ft right of centerline RY 23 APCH RATIO 20:1 TO DSPLCD THLD; +32 FT BLDG 640 FT FROM THLD & 175 FT RIGHT. +6' FENCE 190' FM THR 70' R. |
|
Runway 11/29
| Dimension: | 3738 x 100 ft / 1139.3 x 30.5 m |
| Surface: | ASPH, Good Condition |
| Weight Limit: | Single wheel: 12500 lbs. |
| Edge Lights: | Medium |
| |
Runway 11 |
Runway 29 |
| Longitude: | 082-02-44.9840W | 082-02-02.1790W |
| Latitude: | 33-28-10.9510N | 33-28-01.9700N |
| Elevation: | 422.00 ft | 419.00 ft |
| Alignment: | 104 | 127 |
| Traffic Pattern: | Left | Left |
| Markings: | Non-precision instrument, Good Condition | Non-precision instrument, Good Condition |
| Crossing Height: | 46.00 ft | 0.00 ft |
| Displaced threshold: | 326.00 ft | 315.00 ft |
| VASI: | 4-light PAPI on left side | |
| Visual Glide Angle: | 3.00° | 0.00° |
| Runway End Identifier: | Yes | Yes REIL OTS INDEFLY. |
| Obstruction: | 6 ft fence, 200.0 ft from runway, 95 ft left of centerline RY 11 APCH RATIO 22:1 TO DSPLCD THLD; +58 FT TREES 1276 FT FROM THLD & 225 FT RIGHT. +6' FENCE AT THR 142' LEFT. | 6 ft fence, 200.0 ft from runway, 135 ft left of centerline RY 29 APCH RATIO 20:1 TO DSPLCD THLD; +42 FT TREES 840 FT FROM THLD. +6' FENCE 190' FM THR 170' L. |
|
Radio Navigation Aids
| ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
| EMR | NDB | Emory | | 385.00 | 04W | 2.1 nm |
| AIK | NDB | Aiken | | 347.00 | 04W | 21.3 nm |
| HQU | NDB | Thomson-mcduffie | | 333.00 | 04W | 24.2 nm |
| BXG | NDB | Burke County | | 356.00 | 04W | 25.5 nm |
| AA | NDB | Cedar | | 341.00 | 04W | 29.1 nm |
| BKO | NDB | Barnwell | | 392.00 | 06W | 31.7 nm |
| LNH | NDB | Millen | | 205.00 | 05W | 34.6 nm |
| IIY | NDB | Washington/wilkes County | | 435.00 | 03W | 42.9 nm |
| GIW | NDB | Coronaca | | 239.00 | 04W | 47.4 nm |
| ALD | VOR | Allendale | | 116.70 | 01W | 46.4 nm |
| IRQ | VORTAC | Colliers | 086X | 113.90 | 04W | 15.7 nm |
| GRD | VORTAC | Greenwood | 102X | 115.50 | 01W | 47.5 nm |
Remarks
- PILOTS SHOULD BE ALERT FOR TURBO-JET TRAFFIC TRANSITING THE TRAFFIC AREA ENROUTE TO BUSH FIELD 6 MILES SOUTH.
- EXISTED PRIOR TO 1959.
Back to top Back to home
|