Clermont County Airport (I69) - FAA Information
Batavia, OH
|
Latest photos of Clermont County Airport (I69)

by Wil Goering |

by Wil Goering |
| |
Location & QuickFacts
| FAA Information Effective: | 2008-06-05 |
| Airport Identifier: | I69 |
| Airport Status: | Operational |
| Longitude/Latitude: | 084-12-36.7458W/39-04-42.2295N -84.210207/39.078397 (Estimated) |
| Elevation: | 844 ft / 257.25 m (Surveyed) |
| Land: | 60 acres |
| From nearest city: | 2 nautical miles W of Batavia, OH |
| Location: | Clermont County, OH |
| Magnetic Variation: | 04W (1990) |
Owner & Manager
| Ownership: | Publicly owned |
| Owner: | Clermont Co Comsnrs |
| Address: | 101 E Main St Batavia, OH 45103 |
| Phone number: | 513-735-9500 |
| Manager: | Chuck Gallagher |
| Address: | 2001 Sportys Drive Batavia, OH 45103 |
| Phone number: | 513-735-9100X227 |
Airport Operations and Facilities
| Airport Use: | Open to public |
| Wind indicator: | Yes |
| Segmented Circle: | No |
| Control Tower: | No |
| Lighting Schedule: | DUSK-DAWN ACTVT MIRL RY 04/22; PAPI & REIL RYS 04 AND 22 - CTAF. |
| Beacon Color: | Clear-Green (lighted land airport) |
| Landing fee charge: | No |
| Sectional chart: | Cincinnati |
| Region: | AGL - Great Lakes |
| Traffic Pattern Alt: | 1000 ft |
| Boundary ARTCC: | ZID - Indianapolis |
| Tie-in FSS: | DAY - Dayton |
| FSS on Airport: | No |
| FSS Toll Free: | 1-800-WX-BRIEF |
| NOTAMs Facility: | DAY (NOTAM-d service avaliable) |
| Federal Agreements: | N |
Airport Communications
| CTAF: | 122.975 |
| Unicom: | 122.975 |
Airport Services
| Fuel available: | 100LLA |
| Airframe Repair: | MAJOR |
| Power Plant Repair: | MAJOR |
|
Runway Information
Runway 04/22
| Dimension: | 3568 x 75 ft / 1087.5 x 22.9 m RY 04/22 440 FT STOPWAY N END. |
| Surface: | ASPH, Good Condition |
| Edge Lights: | Medium |
| |
Runway 04 |
Runway 22 |
| Longitude: | 084-12-50.1877W | 084-12-23.3024W |
| Latitude: | 39-04-28.0498N | 39-04-56.4087N |
| Elevation: | 844.00 ft | 813.00 ft |
| Alignment: | 36 | 127 |
| Traffic Pattern: | Left | Left |
| Markings: | Non-precision instrument, Good Condition | Non-precision instrument, Good Condition |
| Displaced threshold: | 398.00 ft | 0.00 ft |
| VASI: | 2-light PAPI on left side | 2-light PAPI on left side |
| Visual Glide Angle: | 4.00° | 3.00° |
| Runway End Identifier: | Yes | Yes |
| Centerline Lights: | No | No |
| Touchdown Lights: | No | No |
| Obstruction: | 15 ft road, 201.0 ft from runway, 80 ft right of centerline RWY 04 0:1 APCH SLOPE TO DSPLCD THR DUE TO +15 FT ROAD 225 FT R. RY 04 +13 FT FENCE 206 FT R 0-200 FT FM RY END; RY 04 +15 FT ROAD 215 FT R 0-200 FT FM RY END. | 81 ft trees, 425.0 ft from runway, 280 ft right of centerline, 2:1 slope to clear |
|
Radio Navigation Aids
| ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
| PWF | NDB | Sportys | | 245.00 | 04W | 0.3 nm |
| LUK | NDB | Cincinnati | | 335.00 | 04W | 7.8 nm |
| MDE | NDB | Madeira | | 379.00 | 04W | 11.0 nm |
| ISZ | NDB | Cincinnati-blue Ash | | 388.00 | 04W | 13.2 nm |
| HW | NDB | Cubla | | 299.00 | 04W | 22.7 nm |
| HAO | NDB | Hamilton | | 260.00 | 04W | 24.4 nm |
| UR | NDB | Burln | | 321.00 | 04W | 26.3 nm |
| HKF | NDB | Hook Field | | 239.00 | 04W | 27.6 nm |
| HOC | NDB | Hillsboro | | 278.00 | 05W | 31.8 nm |
| AMT | NDB | West Union | | 359.00 | 04W | 33.0 nm |
| IL | NDB | Airbo | | 407.00 | 04W | 33.2 nm |
| OXD | NDB | Oxford | | 282.00 | 04W | 37.0 nm |
| XW | NDB | Flmng | | 400.00 | 05W | 40.2 nm |
| XEN | NDB | Xenia | | 395.00 | 03W | 40.4 nm |
| PZO | NDB | Peebles | | 329.00 | 02W | 42.3 nm |
| CSS | NDB | Court House | | 414.00 | 05W | 49.3 nm |
| FFO | TACAN | Patterson | 099X | | 04W | 45.1 nm |
| XSF | TACAN | Springfield | 065X | | 04W | 48.8 nm |
| FLM | VOR/DME | Falmouth | 117X | 117.00 | 04W | 26.2 nm |
| MXQ | VOR/DME | Midwest | 076X | 112.90 | 04W | 28.4 nm |
| SGH | VOR/DME | Springfield | 079X | 113.20 | 04W | 48.6 nm |
| CVG | VORTAC | Cincinnati | 120X | 117.30 | 04W | 23.3 nm |
| LUK | VOT | Cincinnati Muni/lunken | | 108.40 | | 9.1 nm |
| DAY | VOT | Dayton J M Cox-day | | 111.00 | | 49.5 nm |
Remarks
- TAXI ON HARD SURFACE ONLY.
- DEER & OTHER ANIMALS ON & INVOF ARPT.
Back to top Back to home
|