Princess Lane Heliport (MA41) - FAA Information
Hopkinton, MA
Location & QuickFacts
| FAA Information Effective: | 2008-06-05 |
| Airport Identifier: | MA41 |
| Airport Status: | Operational |
| Longitude/Latitude: | 071-33-34.8500W/42-13-27.6800N -71.559681/42.224356 (Estimated) |
| Elevation: | 135 ft / 41.15 m (Estimated) |
| Land: | 0 acres |
| From nearest city: | 2 nautical miles E of Hopkinton, MA |
| Location: | Middlesex County, MA |
| Magnetic Variation: | 15W (2000) |
Owner & Manager
| Ownership: | Privately owned |
| Owner: | Paul Petracca |
| Address: | 1 Princess Lane Hopkinton, MA 01748 |
| Phone number: | 508-366-0132 |
| Manager: | Paul Petracca |
| Address: | 1 Princess Lane Hopkinton, MA 01748 |
| Phone number: | 508-366-0132 |
Airport Operations and Facilities
| Airport Use: | Private |
| Segmented Circle: | No |
| Control Tower: | No |
| Sectional chart: | New York |
| Region: | ANE - New England |
| Boundary ARTCC: | ZBW - Boston |
| Tie-in FSS: | BDR - Bridgeport |
| FSS Toll Free: | 1-800-WX-BRIEF |
|
Runway Information
Helipad H1
| Dimension: | 50 x 50 ft / 15.2 x 15.2 m |
| Surface: | ASPH, |
| |
Runway H1 |
Runway |
| Traffic Pattern: | Left | Left |
|
Radio Navigation Aids
| ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
| ORW | FAN MARKER | Canton | | | 15W | 18.5 nm |
| BVY | FAN MARKER | Beverly | | | | 35.9 nm |
| SFZ | NDB | Central | | 241.00 | 15W | 18.6 nm |
| IHM | NDB | Mansfield | | 220.00 | 16W | 20.9 nm |
| FIT | NDB | Fitchburg | | 365.00 | 15W | 21.5 nm |
| SKR | NDB | Shaker Hill | | 251.00 | 16W | 21.9 nm |
| LQ | NDB | Lyndy | | 382.00 | 16W | 29.8 nm |
| TAN | NDB | Taunton | | 227.00 | 16W | 32.0 nm |
| TOF | NDB | Topsfield | | 269.00 | 16W | 35.8 nm |
| AS | NDB | Chern | | 359.00 | 16W | 36.1 nm |
| ORE | NDB | Orange | | 205.00 | 15W | 38.3 nm |
| DRY | NDB | Derry | | 338.00 | 16W | 39.5 nm |
| IMR | NDB | Marshfield | | 368.00 | 16W | 40.1 nm |
| FFF | NDB | Plymouth | | 257.00 | 16W | 40.7 nm |
| NZW | TACAN | South Weymouth | 061X | | 15W | 28.0 nm |
| PUT | VOR/DME | Putnam | 121X | 117.40 | 14W | 20.5 nm |
| LWM | VOR/DME | Lawrence | 072X | 112.50 | 15W | 37.2 nm |
| MHT | VOR/DME | Manchester | 091X | 114.40 | 15W | 39.6 nm |
| ORW | VOR/DME | Norwich | 037X | 110.00 | 14W | 44.7 nm |
| BOS | VORTAC | Boston | 074X | 112.70 | 16W | 26.6 nm |
| GDM | VORTAC | Gardner | 043X | 110.60 | 14W | 29.4 nm |
| PVD | VORTAC | Providence | 103X | 115.60 | 14W | 30.6 nm |
| CEF | VORTAC | Westover | 87X | 114.00 | 14W | 43.1 nm |
| EEN | VORTAC | Keene | 031X | 109.40 | 14W | 47.2 nm |
| ORH | VOT | Worcester | | 108.20 | | 14.0 nm |
| BED | VOT | Laurence G Hanscom Fld | | 110.00 | | 19.0 nm |
| BOS | VOT | Boston Logan Intl | | 111.00 | | 25.6 nm |
| PVD | VOT | Providence | | 108.20 | | 30.7 nm |
Remarks
- AVOID SCHOOL 1 MILE EAST OF HELIPAD.
- PRVDD VFR OPNS; INGRESS & EGRESS AVOID SCHOOL 1 MILE EAST OF HELIPAD, ALL USERS ARE NOTIFIED AND COMPLY WITH ABOVE.
Back to top Back to home
|