Us Property & Fiscal Office Heliport (MA57) - FAA Information
Natick, MA
Location & QuickFacts
| FAA Information Effective: | 2008-06-05 |
| Airport Identifier: | MA57 |
| Airport Status: | Operational |
| Longitude/Latitude: | 071-21-58.2130W/42-17-00.3460N -71.366170/42.283429 (Estimated) |
| Elevation: | 200 ft / 60.96 m (Estimated) |
| Land: | 0 acres |
| From nearest city: | 1 nautical miles W of Natick, MA |
| Location: | Middlesex County, MA |
| Magnetic Variation: | 16W (1985) |
Owner & Manager
| Ownership: | Publicly owned ARNG. |
| Owner: | Ma Army National Guard |
| Address: | Bldg No. 2816 Otis Angb, MA 02542-5002 |
| Phone number: | 508-651-5735 |
| Manager: | State Aviation Officer |
| Address: | Bldg No. 2816 Otis Angb, MA 02542-5002 |
| Phone number: | 508-968-5822 |
Airport Operations and Facilities
| Airport Use: | Private |
| Wind indicator: | No |
| Segmented Circle: | No |
| Control Tower: | No |
| Landing fee charge: | No |
| Sectional chart: | New York |
| Region: | ANE - New England |
| Boundary ARTCC: | ZBW - Boston |
| Tie-in FSS: | BDR - Bridgeport |
| FSS on Airport: | No |
| FSS Toll Free: | 1-800-WX-BRIEF |
Airport Services
| Airframe Repair: | NONE |
| Power Plant Repair: | NONE |
|
Runway Information
Helipad H1
| Dimension: | 100 x 75 ft / 30.5 x 22.9 m |
| Surface: | CONC, |
| |
Runway H1 |
Runway |
| Traffic Pattern: | Left | Left |
| Runway End Identifier: | No | |
| Centerline Lights: | No | |
| Touchdown Lights: | No | |
|
Radio Navigation Aids
| ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
| ORW | FAN MARKER | Canton | | | 15W | 12.1 nm |
| BVY | FAN MARKER | Beverly | | | | 27.2 nm |
| SKR | NDB | Shaker Hill | | 251.00 | 16W | 13.3 nm |
| IHM | NDB | Mansfield | | 220.00 | 16W | 18.5 nm |
| LQ | NDB | Lyndy | | 382.00 | 16W | 20.6 nm |
| SFZ | NDB | Central | | 241.00 | 15W | 22.6 nm |
| FIT | NDB | Fitchburg | | 365.00 | 15W | 23.7 nm |
| TOF | NDB | Topsfield | | 269.00 | 16W | 27.2 nm |
| TAN | NDB | Taunton | | 227.00 | 16W | 29.0 nm |
| IMR | NDB | Marshfield | | 368.00 | 16W | 32.7 nm |
| AS | NDB | Chern | | 359.00 | 16W | 34.1 nm |
| DRY | NDB | Derry | | 338.00 | 16W | 35.3 nm |
| FFF | NDB | Plymouth | | 257.00 | 16W | 36.3 nm |
| ORE | NDB | Orange | | 205.00 | 15W | 44.3 nm |
| NZW | TACAN | South Weymouth | 061X | | 15W | 20.7 nm |
| PUT | VOR/DME | Putnam | 121X | 117.40 | 14W | 29.0 nm |
| LWM | VOR/DME | Lawrence | 072X | 112.50 | 15W | 30.0 nm |
| MHT | VOR/DME | Manchester | 091X | 114.40 | 15W | 35.2 nm |
| BOS | VORTAC | Boston | 074X | 112.70 | 16W | 17.3 nm |
| PVD | VORTAC | Providence | 103X | 115.60 | 14W | 33.7 nm |
| GDM | VORTAC | Gardner | 043X | 110.60 | 14W | 34.5 nm |
| BED | VOT | Laurence G Hanscom Fld | | 110.00 | | 11.6 nm |
| BOS | VOT | Boston Logan Intl | | 111.00 | | 16.3 nm |
| ORH | VOT | Worcester | | 108.20 | | 22.4 nm |
| PVD | VOT | Providence | | 108.20 | | 33.8 nm |
Remarks
- HIGH CHIMNEY ON USP & FO BLDG.
- VFR USE ONLY.
Back to top Back to home
|