Baldwin County Airport (MLJ) - FAA Information
Milledgeville, GA
|
Latest photos of Baldwin County Airport (MLJ)

by Bob Simmermon |

by Michael Martin |

by Michael Martin |

by Michael Martin |
Location & QuickFacts
| FAA Information Effective: | 2007-12-20 |
| Airport Identifier: | MLJ |
| Airport Status: | Operational |
| Longitude/Latitude: | 083-14-26.5000W/33-09-15.0000N -83.240694/33.154167 (Estimated) |
| Elevation: | 384 ft / 117.04 m (Surveyed) |
| Land: | 200 acres |
| From nearest city: | 4 nautical miles N of Milledgeville, GA |
| Location: | Baldwin County, GA |
| Magnetic Variation: | 04W (2000) |
Owner & Manager
| Ownership: | Publicly owned |
| Owner: | Baldwin County |
| Address: | 121 N. Wilkinson Street, Suite 314 Milledgeville, GA 31061 |
| Phone number: | 912-445-4791 |
| Manager: | Tom Osborne, Fbo |
| Address: | 216 Airport Road, N.e. Milledgeville, GA 31061 |
| Phone number: | 912-453-9358 |
Airport Operations and Facilities
| Airport Use: | Open to public |
| Wind indicator: | Yes |
| Segmented Circle: | No |
| Control Tower: | No |
| Lighting Schedule: | DUSK-DAWN MIRL RY 10/28 PRESET ON MED INTST DUSK-2200; TO INCR INTST AND ACTVT AFTER 2200 - CTAF. |
| Beacon Color: | Clear-Green (lighted land airport) |
| Landing fee charge: | No |
| Sectional chart: | Atlanta |
| Region: | ASO - Southern |
| Boundary ARTCC: | ZTL - Atlanta |
| Tie-in FSS: | MCN - Macon |
| FSS on Airport: | No |
| FSS Toll Free: | 1-800-WX-BRIEF |
| NOTAMs Facility: | MCN (NOTAM-d service avaliable) |
| Federal Agreements: | NGY |
Airport Communications
| CTAF: | 122.800 |
| Unicom: | 122.800 |
Airport Services
| Fuel available: | 100LLA |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
|
Runway Information
Runway 10/28
| Dimension: | 5500 x 100 ft / 1676.4 x 30.5 m |
| Surface: | ASPH, Good Condition |
| Weight Limit: | Single wheel: 21000 lbs. |
| Edge Lights: | Medium |
| |
Runway 10 |
Runway 28 |
| Longitude: | 083-15-01.2380W | 083-13-56.5590W |
| Latitude: | 33-09-15.5090N | 33-09-14.5080N |
| Elevation: | 384.00 ft | 352.00 ft |
| Alignment: | 92 | 127 |
| Traffic Pattern: | Left | Left |
| Markings: | Non-precision instrument, Fair Condition | Non-precision instrument, Fair Condition |
| VASI: | 2-light PAPI on left side | 2-light PAPI on left side |
| Approach lights: | MALSF | |
| Obstruction: | 86 ft trees, 2608.0 ft from runway, 450 ft right of centerline, 28:1 slope to clear | 45 ft trees, 425.0 ft from runway, 300 ft right of centerline, 5:1 slope to clear |
|
Radio Navigation Aids
| ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
| UMB | NDB | Culvr | | 380.00 | 04W | 4.1 nm |
| HIT | NDB | Kaolin | | 360.00 | 05W | 17.3 nm |
| VV | NDB | Junne | | 353.00 | 05W | 31.6 nm |
| AA | NDB | Cedar | | 341.00 | 04W | 38.8 nm |
| VOF | NDB | Alcovy | | 370.00 | 03W | 39.4 nm |
| DB | NDB | Creke | | 251.00 | 04W | 41.9 nm |
| JNM | NDB | Monroe | | 392.00 | 03W | 42.7 nm |
| HQU | NDB | Thomson-mcduffie | | 333.00 | 04W | 42.8 nm |
| IIY | NDB | Washington/wilkes County | | 435.00 | 03W | 43.0 nm |
| BJT | NDB | Bulldog | | 221.00 | 03W | 47.9 nm |
| EEX | NDB | Emanuel County | | 309.00 | 04W | 49.4 nm |
| BEP | NDB | Bay Creek | | 350.00 | 03W | 49.6 nm |
| JHH | NDB | Griffin | | 412.00 | 04W | 49.7 nm |
| OP | NDB | Yates | | 339.00 | 03W | 49.7 nm |
| MCN | VORTAC | Macon | 089X | 114.20 | 01E | 34.6 nm |
| DBN | VORTAC | Dublin | 078X | 113.10 | 01W | 41.2 nm |
| AHN | VORTAC | Athens | 33 | 109.60 | 00E | 47.9 nm |
Back to top Back to home
|