Norfolk International Airport (ORF) Information
Norfolk, VA
|
Latest photos of Norfolk International Airport (ORF)

by Joseph Trombino |

by Paul Perry |

by Paul Perry |

by Paul Perry |
Location & QuickFacts
| FAA Information Effective: | 2008-09-25 |
| Airport Identifier: | ORF |
| Airport Status: | Operational |
| Longitude/Latitude: | 076-12-04.4000W/36-53-40.6000N -76.201222/36.894611 (Estimated) |
| Elevation: | 26 ft / 7.92 m (Surveyed) |
| Land: | 1300 acres |
| From nearest city: | 3 nautical miles NE of Norfolk, VA |
| Location: | Norfolk County, VA |
| Magnetic Variation: | 09W (1985) |
Owner & Manager
| Ownership: | Publicly owned |
| Owner: | Norfolk Airport Auth |
| Address: | 2200 Norview Ave Norfolk, VA 23518-5807 |
| Phone number: | 757-857-3351 |
| Manager: | Ken Scott, Exec Dir |
| Address: | 2200 Norview Ave Norfolk, VA 23518-5807 |
| Phone number: | 757-857-3344 POLICE DISPATCH. |
Airport Operations and Facilities
| Airport Use: | Open to public |
| Wind indicator: | Yes |
| Segmented Circle: | No |
| Control Tower: | Yes |
| Lighting Schedule: | DUSK-DAWN |
| Beacon Color: | Clear-Green (lighted land airport) |
| Landing fee charge: | Yes |
| Sectional chart: | Washington |
| Region: | AEA - Eastern |
| Boundary ARTCC: | ZDC - Washington |
| Tie-in FSS: | DCA - Leesburg |
| FSS on Airport: | No |
| FSS Toll Free: | 1-800-WX-BRIEF |
| NOTAMs Facility: | ORF (NOTAM-d service avaliable) |
| Certification type/date: | I C S 05/1973 |
| Federal Agreements: | NGHRY3 |
Airport Services
| Fuel available: | 100LLA |
| Airframe Repair: | MAJOR |
| Power Plant Repair: | MAJOR |
| Bottled Oxygen: | LOW |
| Bulk Oxygen: | HIGH/LOW |
|
Runway Information
Runway 05/23
| Dimension: | 9001 x 150 ft / 2743.5 x 45.7 m |
| Surface: | ASPH-CONC, Good Condition RY 05/23 6000 CENTER PORTION ASPH, 1500 FT EACH END CONC. |
| Surface Treatment: | Saw-cut or plastic Grooved |
| Weight Limit: | Single wheel: 150000 lbs. Dual wheel: 200000 lbs. Dual tandem wheel: 350000 lbs. Dual dual tandem wheel: 475000 lbs. |
| Edge Lights: | High |
| |
Runway 05 |
Runway 23 |
| Longitude: | 076-12-29.8605W | 076-11-21.9616W |
| Latitude: | 36-53-09.1074N | 36-54-19.4371N |
| Elevation: | 18.00 ft | 15.00 ft |
| Alignment: | 38 | 127 |
| ILS Type: | ILS/DME
| ILS/DME
|
| Traffic Pattern: | Right | Left |
| Markings: | Precision instrument, Good Condition | Precision instrument, Good Condition |
| Crossing Height: | 67.00 ft | 55.00 ft |
| Displaced threshold: | 1000.00 ft | 0.00 ft |
| VASI: | 4-light PAPI on left side | 4-light PAPI on left side |
| Visual Glide Angle: | 3.00° | 3.00° |
| RVR Equipment: | touchdown | |
| Approach lights: | MALSR | MALSR |
| Runway End Identifier: | No | No |
| Centerline Lights: | Yes | Yes |
| Touchdown Lights: | Yes | |
| Obstruction: | 41 ft trees, 2100.0 ft from runway, 380 ft left of centerline, 46:1 slope to clear APCH RATIO 50:1 TO DSPLCD THR. | 49 ft trees, 1500.0 ft from runway, 150 ft right of centerline, 26:1 slope to clear RWY 23 +1' FNC 80' FM RY END 400' R 10' FCN 0-200 270' L |
| Decleard distances: | Take off run available 9001.00 ft Take off distance available 9001.00 ft Actual stop distance available 9001.00 ft Landing distance available 8001.00 ft
| Take off run available 9001.00 ft Take off distance available 9001.00 ft Actual stop distance available 9001.00 ft Landing distance available 9001.00 ft
|
|
Runway 14/32
| Dimension: | 4875 x 150 ft / 1485.9 x 45.7 m |
| Surface: | ASPH, Good Condition RY 05/23 6000 CENTER PORTION ASPH, 1500 FT EACH END CONC. |
| Surface Treatment: | Saw-cut or plastic Grooved |
| Weight Limit: | Single wheel: 75000 lbs. Dual wheel: 100000 lbs. |
| Edge Lights: | Medium |
| |
Runway 14 |
Runway 32 |
| Longitude: | 076-12-43.7827W | 076-11-56.4921W |
| Latitude: | 36-53-48.5842N | 36-53-18.9130N |
| Elevation: | 18.00 ft | 22.00 ft |
| Alignment: | 127 | 127 |
| Traffic Pattern: | Right | Left |
| Markings: | Non-precision instrument, Good Condition | Non-precision instrument, Good Condition |
| Crossing Height: | 34.00 ft | 33.00 ft |
| Displaced threshold: | 213.00 ft | 0.00 ft |
| VASI: | 2-light PAPI on left side | 2-light PAPI on left side |
| Visual Glide Angle: | 3.00° | 3.00° |
| Runway End Identifier: | Yes | Yes |
| Obstruction: | 10 ft road, 200.0 ft from runway APCH RATIO 41:1 TO DSPLCD THR. | 103 ft tree, 2590.0 ft from runway, 430 ft left of centerline, 23:1 slope to clear |
| Decleard distances: | Take off run available 4875.00 ft Take off distance available 4875.00 ft Actual stop distance available 4875.00 ft Landing distance available 4662.00 ft
| Take off run available 4875.00 ft Take off distance available 4875.00 ft Actual stop distance available 4875.00 ft Landing distance available 4875.00 ft
|
|
Radio Navigation Aids
| ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
| PVG | NDB | Portsmouth | | 241.00 | 10W | 13.6 nm |
| EY | NDB | Chesi | | 233.00 | 09W | 19.7 nm |
| PJS | NDB | Henry | | 375.00 | 09W | 20.0 nm |
| FAF | NDB | Felker | | 226.00 | 08W | 24.8 nm |
| RK | NDB | Waley | | 249.00 | 10W | 27.9 nm |
| LLW | NDB | Woodville | | 254.00 | 10W | 38.3 nm |
| AKQ | NDB | Wakefield | | 274.00 | 09W | 38.8 nm |
| BDB | NDB | Accomack | | 336.00 | 11W | 45.0 nm |
| NGU | TACAN | Chambers | 048X | | 10W | 4.6 nm |
| NTU | TACAN | Oceana | 113X | | 10W | 9.0 nm |
| LFI | TACAN | Langley | 070X | | 10W | 13.8 nm |
| ECG | VOR/DME | Elizabeth City | 072X | 112.50 | 07W | 38.3 nm |
| ORF | VORTAC | Norfolk | 116X | 116.90 | 07W | 0.2 nm |
| CCV | VORTAC | Cape Charles | 059X | 112.20 | 10W | 28.9 nm |
| FKN | VORTAC | Franklin | 043X | 110.60 | 09W | 40.5 nm |
| HCM | VORTAC | Harcum | 025X | 108.80 | 07W | 41.3 nm |
| CVI | VORTAC | Cofield | 093X | 114.60 | 09W | 45.0 nm |
Remarks
- NOISE ABATEMENT PROCEDURES IN EFFECT.
- FLOCKS OF BIRDS ON & INVOF ARPT.
- TWY D CLSD INDEFLY.
Back to top Back to home
|