Cataney Airport (PN62) - FAA Information
Midway, PA
Location & QuickFacts
| FAA Information Effective: | 2008-06-05 |
| Airport Identifier: | PN62 |
| Airport Status: | Operational |
| Longitude/Latitude: | 080-17-59.2200W/40-22-30.2480N -80.299783/40.375069 (Estimated) |
| Elevation: | 1200 ft / 365.76 m (Estimated) |
| Land: | 0 acres |
| From nearest city: | 1 nautical miles W of Midway, PA |
| Location: | Washington County, PA |
| Magnetic Variation: | 07W (1985) |
Owner & Manager
| Ownership: | Privately owned |
| Owner: | Philip Cataney |
| Address: | Midway, PA 15060 |
| Phone number: | 412-796-6751 |
| Address: |
|
Airport Operations and Facilities
| Airport Use: | Private |
| Wind indicator: | Yes |
| Segmented Circle: | No |
| Control Tower: | No |
| Landing fee charge: | No |
| Sectional chart: | Detroit |
| Region: | AEA - Eastern |
| Boundary ARTCC: | ZOB - Cleveland |
| Tie-in FSS: | AOO - Altoona |
| FSS on Airport: | No |
| FSS Toll Free: | 1-800-WX-BRIEF |
Airport Services
| Airframe Repair: | NONE |
| Power Plant Repair: | NONE |
|
Runway Information
Runway 12/30
| Dimension: | 1300 x 100 ft / 396.2 x 30.5 m |
| Surface: | TURF, |
| |
Runway 12 |
Runway 30 |
| Traffic Pattern: | Right | Right |
|
Radio Navigation Aids
| ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
| PNU | NDB | Washington County | | 255.00 | 08W | 15.2 nm |
| MKP | NDB | Mc Keesport | | 287.00 | 07W | 23.8 nm |
| CFX | NDB | Cadiz | | 239.00 | 07W | 33.7 nm |
| TSO | NDB | Tolson | | 395.00 | 07W | 37.3 nm |
| VV | NDB | Camor | | 299.00 | 08W | 39.1 nm |
| UCP | NDB | Castle | | 272.00 | 09W | 39.3 nm |
| BHU | NDB | Benje | | 382.00 | 07W | 47.1 nm |
| HBD | NDB | Hubbard | | 408.00 | 08W | 47.9 nm |
| AGC | VOR/DME | Allegheny | 037X | 110.00 | 09W | 13.2 nm |
| HLG | VOR/DME | Wheeling | 059X | 112.20 | 07W | 14.1 nm |
| AIR | VOR/DME | Bellaire | 118X | 117.10 | 07W | 32.1 nm |
| MMJ | VORTAC | Montour | 057X | 112.00 | 08W | 8.3 nm |
| EWC | VORTAC | Ellwood City | 105X | 115.80 | 08W | 27.4 nm |
| IHD | VORTAC | Indian Head | 019X | 108.20 | 06W | 49.5 nm |
Remarks
Back to top Back to home
|
Home |
Member Section |
Forums |
Privacy Policy |
Disclaimer |
About Us |
Contact Us |
Past Logos |
Aviation Search
|
Copyright 2004-2008, Airport-Data.com. All rights reserved.
Airport-Data.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
Do NOT use these information for navigation, flight planning, or for use in flight.
|