Princeton Municipal Airport (PNM) - FAA Information
Princeton, MN
Location & QuickFacts
| FAA Information Effective: | 2008-06-05 |
| Airport Identifier: | PNM |
| Airport Status: | Operational |
| Longitude/Latitude: | 093-36-29.5780W/45-33-35.5240N -93.608216/45.559868 (Estimated) |
| Elevation: | 980 ft / 298.70 m (Surveyed) |
| Land: | 304 acres |
| From nearest city: | 1 nautical miles SW of Princeton, MN |
| Location: | Mille Lacs County, MN |
| Magnetic Variation: | 03E (1995) |
Owner & Manager
| Ownership: | Publicly owned |
| Owner: | City Of Princeton |
| Address: | 705 N 2nd St Princeton, MN 55371 |
| Phone number: | 763-389-2040 |
| Manager: | Mark Karnowski |
| Address: | 705 N 2nd St Princeton, MN 55371 |
| Phone number: | 763-389-2040 |
Airport Operations and Facilities
| Airport Use: | Open to public |
| Wind indicator: | Yes |
| Segmented Circle: | No |
| Control Tower: | No |
| Lighting Schedule: | DUSK-DAWN ACTVT MIRL RY 15/33 - CTAF. |
| Beacon Color: | Clear-Green (lighted land airport) |
| Landing fee charge: | No |
| Sectional chart: | Twin Cities |
| Region: | AGL - Great Lakes |
| Boundary ARTCC: | ZMP - Minneapolis |
| Tie-in FSS: | PNM - Princeton |
| FSS on Airport: | Yes |
| FSS Toll Free: | 1-800-WX-BRIEF OR LC389-5880. |
| NOTAMs Facility: | PNM (NOTAM-d service avaliable) |
| Federal Agreements: | NGY |
Airport Communications
| CTAF: | 123.000 |
| Unicom: | 123.000 |
Airport Services
| Fuel available: | 100LL FUEL AVBL 24 HOURS WITH CREDIT CARD. |
| Airframe Repair: | MINOR |
| Power Plant Repair: | MINOR |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
|
Runway Information
Runway 15/33
| Dimension: | 3900 x 75 ft / 1188.7 x 22.9 m |
| Surface: | ASPH, Good Condition |
| Edge Lights: | Medium |
| |
Runway 15 |
Runway 33 |
| Longitude: | 093-36-39.9008W | 093-36-19.2693W |
| Latitude: | 45-33-53.3623N | 45-33-17.6952N |
| Elevation: | 980.00 ft | 979.00 ft |
| Alignment: | 127 | 127 |
| Traffic Pattern: | Left | Left |
| Markings: | Non-precision instrument, Good Condition | Non-precision instrument, Good Condition |
| Crossing Height: | 41.00 ft | 41.00 ft |
| VASI: | 4-light PAPI on right side | 4-light PAPI on right side |
| Visual Glide Angle: | 3.00° | 3.00° |
| Runway End Identifier: | Yes | Yes |
| Centerline Lights: | No | No |
| Touchdown Lights: | No | No |
| Obstruction: | 30 ft trees, 201.0 ft from runway, 220 ft right of centerline TREES +30, 0-200 FT FM RY END, 220 FT R. | 50 ft trees, 1040.0 ft from runway, 280 ft left of centerline, 16:1 slope to clear |
|
Radio Navigation Aids
| ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
| PNM | NDB | Princeton | | 368.00 | 03E | 0.3 nm |
| CBG | NDB | Cambridge | | 350.00 | 03E | 14.6 nm |
| JMR | NDB | Mora | | 327.00 | 03E | 24.5 nm |
| ROS | NDB | Rush City | | 282.00 | 02E | 28.6 nm |
| LXL | NDB | Little Falls | | 359.00 | 03E | 38.7 nm |
| OEO | NDB | Osceola | | 233.00 | 01E | 41.6 nm |
| XCR | NDB | Ripley | | 404.00 | 03E | 43.8 nm |
| MS | NDB | Narco | | 266.00 | 02E | 49.3 nm |
| PPI | NDB | Hopey | | 400.00 | 03E | 50.0 nm |
| RYM | TACAN | Camp Ripley | 048X | | 03E | 44.7 nm |
| STC | VOR/DME | St Cloud | 058X | 112.10 | 03E | 19.0 nm |
| MSP | VOR/DME | Minneapolis | 100X | 115.30 | 02E | 42.9 nm |
| FCM | VOR/DME | Flying Cloud | 055X | 111.80 | 06E | 44.6 nm |
| GEP | VORTAC | Gopher | 120X | 117.30 | 06E | 26.8 nm |
| DWN | VORTAC | Darwin | 027X | 109.00 | 07E | 45.6 nm |
| STP | VOT | St Paul | | 114.40 | | 43.9 nm |
| MSP | VOT | Minneapolis St Paul | | 111.00 | | 43.9 nm |
Remarks
- OCCASIONAL HOP LGTD HOSPITAL HELIPAD 1 NM ESE RY 15/33.
- ULTRALIGHTS ON & INVOF ARPT.
- RAMP & TWY IMMEDIATELY W OF AFSS BLDG CLSD PERMLY.
Back to top Back to home
|