Theodore Francis Green State Airport (PVD) - FAA Information
Providence, RI
|
Latest photos of Theodore Francis Green State Airport (PVD)

by Geoff Cook |

by Mark Pasqualino |

by Mark Pasqualino |

by Mark Pasqualino |
Location & QuickFacts
| FAA Information Effective: | 2008-06-05 |
| Airport Identifier: | PVD |
| Airport Status: | Operational |
| Longitude/Latitude: | 071-25-41.5960W/41-43-26.3970N -71.428221/41.723999 (Estimated) |
| Elevation: | 55 ft / 16.76 m (Surveyed) |
| Land: | 1111 acres |
| From nearest city: | 6 nautical miles S of Providence, RI |
| Location: | Kent County, RI |
| Magnetic Variation: | 15W (1985) |
Owner & Manager
| Ownership: | Publicly owned |
| Owner: | State Of Rhode Island |
| Address: | Ri Airport Corp Warwick, RI 02886 |
| Phone number: | 401-737-4000 |
| Manager: | Mark Brewer |
| Address: | Ri Airport Corp Warwick, RI 02886 |
| Phone number: | 401-737-4000 |
Airport Operations and Facilities
| Airport Use: | Open to public |
| Wind indicator: | Yes |
| Segmented Circle: | Yes |
| Control Tower: | Yes |
| Lighting Schedule: | DUSK-DAWN WHEN ATCT CLSD ACTVT HIRL RYS 05/23 & 16/34; SSALR RY 05; MALSR RYS 23 & 34; RY 05 TDZL & RY 05/23 CNTRLN & TWY LGTS - CTAF. |
| Beacon Color: | Clear-Green (lighted land airport) |
| Landing fee charge: | Yes |
| Sectional chart: | New York |
| Region: | ANE - New England |
| Boundary ARTCC: | ZBW - Boston |
| Tie-in FSS: | BDR - Bridgeport |
| FSS on Airport: | No |
| FSS Toll Free: | 1-800-WX-BRIEF |
| NOTAMs Facility: | PVD (NOTAM-d service avaliable) |
| Certification type/date: | I C S 05/1973 |
| Federal Agreements: | NGY3 |
Airport Communications
Airport Services
| Fuel available: | 100LLA |
| Airframe Repair: | MAJOR |
| Power Plant Repair: | MAJOR |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
|
Runway Information
Runway 05/23
| Dimension: | 7166 x 150 ft / 2184.2 x 45.7 m |
| Surface: | ASPH, Good Condition |
| Surface Treatment: | Saw-cut or plastic Grooved |
| Weight Limit: | Single wheel: 102000 lbs. Dual wheel: 170000 lbs. Dual tandem wheel: 295000 lbs. Dual dual tandem wheel: 590000 lbs. |
| Edge Lights: | High |
| |
Runway 05 |
Runway 23 |
| Longitude: | 071-26-05.8486W | 071-25-15.5354W |
| Latitude: | 41-42-49.7723N | 41-43-49.6961N |
| Elevation: | 51.00 ft | 44.00 ft |
| Alignment: | 32 | 127 |
| ILS Type: | ILS/DME
| ILS/DME
|
| Traffic Pattern: | Left | Left |
| Markings: | Precision instrument, Good Condition | Precision instrument, Good Condition |
| Crossing Height: | 0.00 ft | 39.00 ft |
| VASI: | | 4-box on left side |
| Visual Glide Angle: | 0.00° | 3.00° |
| RVR Equipment: | touchdown, midfield, rollout | touchdown |
| Approach lights: | ALSF2 ALSF2 BECOMES SSALR WHEN ATCT CLSD. | MALSR |
| Centerline Lights: | Yes | Yes |
| Touchdown Lights: | Yes | No |
| Obstruction: | , 50:1 slope to clear | 70 ft trees, 2600.0 ft from runway, 34:1 slope to clear |
|
Runway 16/34
| Dimension: | 6081 x 150 ft / 1853.5 x 45.7 m |
| Surface: | ASPH, Good Condition |
| Surface Treatment: | Saw-cut or plastic Grooved |
| Weight Limit: | Single wheel: 102000 lbs. Dual wheel: 170000 lbs. Dual tandem wheel: 295000 lbs. Dual dual tandem wheel: 590000 lbs. |
| Edge Lights: | High |
| |
Runway 16 |
Runway 34 |
| Longitude: | 071-25-55.8304W | 071-25-05.9925W |
| Latitude: | 41-43-53.9542N | 41-43-06.8846N |
| Elevation: | 54.00 ft | 30.00 ft |
| Alignment: | 127 | 127 |
| ILS Type: | | ILS/DME
|
| Traffic Pattern: | Left | Left |
| Markings: | Precision instrument, Good Condition | Precision instrument, Good Condition |
| Crossing Height: | 38.00 ft | 35.00 ft |
| Displaced threshold: | 565.00 ft | 0.00 ft |
| VASI: | 4-box on left side | 2-box on left side |
| Visual Glide Angle: | 3.00° | 2.80° |
| RVR Equipment: | | touchdown |
| Approach lights: | | MALSR |
| Runway End Identifier: | Yes | |
| Obstruction: | 19 ft pole, 560.0 ft from runway, 200 ft left of centerline, 19:1 slope to clear APCH RATIO 23:1 TO DSPLCD THLD. | 25 ft trees, 1050.0 ft from runway, 500 ft left of centerline, 19:1 slope to clear |
|
Radio Navigation Aids
| ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
| ORW | FAN MARKER | Canton | | | 15W | 28.9 nm |
| SFZ | NDB | Central | | 241.00 | 15W | 12.0 nm |
| IHM | NDB | Mansfield | | 220.00 | 16W | 19.7 nm |
| TAN | NDB | Taunton | | 227.00 | 16W | 20.6 nm |
| FFF | NDB | Plymouth | | 257.00 | 16W | 29.0 nm |
| IMR | NDB | Marshfield | | 368.00 | 16W | 40.5 nm |
| SKR | NDB | Shaker Hill | | 251.00 | 16W | 45.4 nm |
| LQ | NDB | Lyndy | | 382.00 | 16W | 48.4 nm |
| NZW | TACAN | South Weymouth | 061X | | 15W | 33.7 nm |
| FMH | TACAN | Otis | 105X | | 15W | 41.2 nm |
| PUT | VOR/DME | Putnam | 121X | 117.40 | 14W | 23.2 nm |
| ORW | VOR/DME | Norwich | 037X | 110.00 | 14W | 27.6 nm |
| SEY | VOR/DME | Sandy Point | 125X | 117.80 | 15W | 34.1 nm |
| GON | VOR/DME | Groton | 45Y | 110.85 | 14W | 36.7 nm |
| MVY | VOR/DME | Marthas Vineyard | 092X | 114.50 | 15W | 41.6 nm |
| BOS | VORTAC | Boston | 074X | 112.70 | 16W | 42.8 nm |
| GON | VOT | Groton | | 110.25 | | 36.9 nm |
| ORH | VOT | Worcester | | 108.20 | | 38.1 nm |
| BOS | VOT | Boston Logan Intl | | 111.00 | | 43.2 nm |
| BED | VOT | Laurence G Hanscom Fld | | 110.00 | | 45.2 nm |
Remarks
- GND VEHICLES MONITOR CTAF WHEN ATCT CLOSED.
- NO PRACTICE APCHS BY ACFT OVER 12500 LBS.
- TERMINAL RAMP PROHIBITED FOR USE TO GENERAL AVIATION.
- TWY 'V' CLSD DLY 2000-0800; AVBL FOR TAXI NORTH OF TWY 'C'.
- ASDE-X SURVEILLANCE SYSTEM IN USE: PILOTS SHOULD OPERATE TRANSPONDERS WITH MODE 'C' ON ALL TWYS & RYS.
- DEER & BIRDS ON & INVOF ARPT.
- 110' UNMKD LIGHT POLES 2700' FM THR RY 34 900' L OF CNTRLN.
- RUN UP PADS FOR TWYS F & T CLSD TO ACFT WITH WINGSPAN OVER 118 FT. RUNUP PAD FOR TWY T USED FOR OVERNIGHT ACFT PARKING BETWEEN 2000-0800.
- NOISE ABATEMENT PROCEDURES IN EFFECT; CTC AMGR 401-737-4000.HELICOPTERS AVOID RESIDENTIAL AREAS WHEN BLO 1000 FT.
- NW RAMP CLSD TO ACFT WITH WINGSPAN GREATER THAN 100 FT.
- EXISTED PRIOR TO 1959.
Back to top Back to home
|