Rocky Mount-wilson Regional Airport (RWI) - FAA Information
Rocky Mount, NC
|
Latest photos of Rocky Mount-wilson Regional Airport (RWI)

by Paul Perry |

by Paul Perry |

by Tigerland |

by Tigerland |
Location & QuickFacts
| FAA Information Effective: | 2008-06-05 |
| Airport Identifier: | RWI |
| Airport Status: | Operational |
| Longitude/Latitude: | 077-53-30.9600W/35-51-22.5100N -77.891933/35.856253 (Estimated) |
| Elevation: | 159 ft / 48.46 m (Surveyed) |
| Land: | 364 acres |
| From nearest city: | 7 nautical miles SW of Rocky Mount, NC |
| Location: | Nash County, NC |
| Magnetic Variation: | 09W (2005) |
Owner & Manager
| Ownership: | Publicly owned |
| Owner: | Rocky Mount-wilson Arpt Auth |
| Address: | 7265 Air Terminal Dr Elm City, NC 27822 |
| Phone number: | 252-446-7057 |
| Manager: | Hans Hess |
| Address: | 7265 Air Terminal Dr Elm City, NC 27822 |
| Phone number: | 252-446-7057 |
Airport Operations and Facilities
| Airport Use: | Open to public |
| Wind indicator: | Yes |
| Segmented Circle: | Yes |
| Control Tower: | No |
| Lighting Schedule: | DUSK-DAWN ACTVT HIRL RY 04/22, MALSR RY 04 & REIL RY 22 - CTAF. |
| Beacon Color: | Clear-Green (lighted land airport) |
| Landing fee charge: | No |
| Sectional chart: | Charlotte |
| Region: | ASO - Southern |
| Boundary ARTCC: | ZDC - Washington |
| Tie-in FSS: | RDU - Raleigh |
| FSS on Airport: | No |
| FSS Toll Free: | 1-800-WX-BRIEF |
| NOTAMs Facility: | RWI (NOTAM-d service avaliable) |
| Certification type/date: | I A S 05/1973 CLSD TO ACR OPNS WITH MORE THAN 30 PSGR SEATS EXCP 24 HR PPR CALL AMGR 252-446-7057. |
| Federal Agreements: | NGY |
Airport Communications
| CTAF: | 123.050 |
| Unicom: | 123.050 |
Airport Services
| Fuel available: | 100LLA |
| Airframe Repair: | MAJOR |
| Power Plant Repair: | MAJOR |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | HIGH |
|
Runway Information
Runway 04/22
| Dimension: | 7100 x 150 ft / 2164.1 x 45.7 m |
| Surface: | ASPH, Fair Condition |
| Surface Treatment: | Saw-cut or plastic Grooved |
| Weight Limit: | Single wheel: 62000 lbs. Dual wheel: 75000 lbs. Dual tandem wheel: 140000 lbs. |
| Edge Lights: | High |
| |
Runway 04 |
Runway 22 |
| Longitude: | 077-53-54.6410W | 077-53-07.2830W |
| Latitude: | 35-50-53.1660N | 35-51-51.8490N |
| Elevation: | 159.00 ft | 151.00 ft |
| Alignment: | 33 | 127 |
| ILS Type: | ILS
| |
| Traffic Pattern: | Left | Left |
| Markings: | Precision instrument, Good Condition | Precision instrument, Good Condition |
| Crossing Height: | 56.00 ft | 45.00 ft |
| VASI: | 4-light PAPI on left side | 4-light PAPI on left side |
| Visual Glide Angle: | 3.00° | 3.00° |
| Approach lights: | MALSR | |
| Runway End Identifier: | | Yes |
| Obstruction: | , 50:1 slope to clear | 56 ft trees, 2100.0 ft from runway, 34:1 slope to clear |
|
Radio Navigation Aids
| ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
| PGV | FAN MARKER | Belvoir | | | 06W | 28.0 nm |
| RW | NDB | Jambe | | 235.00 | 09W | 6.4 nm |
| ETC | NDB | Tarboro | | 257.00 | 08W | 17.5 nm |
| JYN | NDB | Wayne | | 208.00 | 08W | 19.9 nm |
| AQE | NDB | Alwood | | 230.00 | 09W | 26.9 nm |
| EUU | NDB | Jnall | | 251.00 | 07W | 27.1 nm |
| JN | NDB | Jurly | | 263.00 | 09W | 34.7 nm |
| MCZ | NDB | Williamston | | 336.00 | 09W | 34.8 nm |
| RZZ | NDB | Rapids | | 407.00 | 08W | 36.3 nm |
| LE | NDB | Leevy | | 350.00 | 07W | 40.6 nm |
| RNW | NDB | Chocowinity | | 388.00 | 07W | 43.6 nm |
| ASJ | NDB | Ahoskie | | 415.00 | 10W | 43.8 nm |
| HXO | NDB | Huntsboro | | 271.00 | 07W | 44.3 nm |
| HQT | NDB | Harnett | | 417.00 | 08W | 45.9 nm |
| AEA | NDB | Jones | | 373.00 | 09W | 46.2 nm |
| DKA | NDB | Kenan | | 332.00 | 07W | 47.1 nm |
| GSB | TACAN | Seymour Johnson | 112X | | 08W | 31.6 nm |
| TYI | VORTAC | Tar River | 125X | 117.80 | 05W | 11.7 nm |
| ISO | VORTAC | Kinston | 033X | 109.60 | 05W | 33.4 nm |
| RDU | VORTAC | Raleigh/durham | 119X | 117.20 | 04W | 43.4 nm |
Back to top Back to home
|