Teterboro Airport (TEB) Information
Teterboro, NJ
|
Latest photos of Teterboro Airport (TEB)

by Daniel L. Berek |

by Mark Pasqualino |

by Mark Pasqualino |
|
Location & QuickFacts
| FAA Information Effective: | 2008-09-25 |
| Airport Identifier: | TEB |
| Airport Status: | Operational |
| Longitude/Latitude: | 074-03-39.0100W/40-51-00.3650N -74.060836/40.850101 (Estimated) |
| Elevation: | 9 ft / 2.74 m (Surveyed) |
| Land: | 830 acres |
| From nearest city: | 1 nautical miles SW of Teterboro, NJ |
| Location: | Bergen County, NJ |
| Magnetic Variation: | 12W (1980) |
Owner & Manager
| Ownership: | Publicly owned |
| Owner: | Port Authority Of Ny & Nj |
| Address: | 225 Park Ave., South New York, NY 10003 |
| Phone number: | 212-435-3640 |
| Manager: | Richard Heslin |
| Address: | 90 Moonachie Ave Teterboro, NJ 07608 |
| Phone number: | 201-288-1775 |
Airport Operations and Facilities
| Airport Use: | Open to public |
| Wind indicator: | Yes |
| Segmented Circle: | No |
| Control Tower: | Yes |
| Lighting Schedule: | DUSK-DAWN |
| Beacon Color: | Clear-Green (lighted land airport) |
| Landing fee charge: | Yes |
| Sectional chart: | New York |
| Region: | AEA - Eastern |
| Boundary ARTCC: | ZNY - New York |
| Tie-in FSS: | MIV - Millville |
| FSS Toll Free: | 1-800-WX-BRIEF |
| NOTAMs Facility: | TEB (NOTAM-d service avaliable) |
| Certification type/date: | IV A U 12/197 |
| Federal Agreements: | NGYH |
Airport Services
| Fuel available: | 100LLA |
| Airframe Repair: | MAJOR |
| Power Plant Repair: | MAJOR |
| Bottled Oxygen: | HIGH/LOW |
| Bulk Oxygen: | HIGH/LOW |
|
Runway Information
Runway 01/19
| Dimension: | 7000 x 150 ft / 2133.6 x 45.7 m |
| Surface: | ASPH, Good Condition |
| Surface Treatment: | Saw-cut or plastic Grooved |
| Weight Limit: | Single wheel: 50000 lbs. Dual wheel: 100000 lbs. |
| Edge Lights: | High |
| |
Runway 01 |
Runway 19 |
| Longitude: | 074-03-37.3190W | 074-03-32.2480W |
| Latitude: | 40-50-19.2530N | 40-51-28.3120N |
| Elevation: | 9.00 ft | 7.00 ft |
| Alignment: | 3 | 127 |
| ILS Type: | | ILS/DME
|
| Traffic Pattern: | Left | Left |
| Markings: | Precision instrument, Good Condition | Precision instrument, Good Condition |
| Crossing Height: | 58.00 ft | 56.00 ft |
| Displaced threshold: | 771.00 ft | 770.00 ft |
| VASI: | 4-box on right side | 4-light PAPI on left side |
| Visual Glide Angle: | 3.46° | 3.00° |
| Runway End Identifier: | Yes REIL OTS INDEFLY. | Yes |
| Centerline Lights: | Yes | Yes |
| Touchdown Lights: | | Yes |
| Obstruction: | 67 ft tree, 1200.0 ft from runway, 400 ft right of centerline, 16:1 slope to clear RWY 01 RY 01 +67 FT TREE DIST 1200 FT, 400 FT RIGHT, 16:1 BASED ON DSPLCD THLD. | 65 ft tree, 920.0 ft from runway, 350 ft right of centerline, 25:1 slope to clear RY 19 APCH RATIO 25:1 TO DSPLCD THLD. |
| Decleard distances: | Take off run available 7000.00 ft Take off distance available 7000.00 ft Actual stop distance available 7000.00 ft Landing distance available 6229.00 ft
| Take off run available 7000.00 ft Take off distance available 7000.00 ft Actual stop distance available 7000.00 ft Landing distance available 6230.00 ft
|
|
Runway 06/24
| Dimension: | 6013 x 150 ft / 1832.8 x 45.7 m |
| Surface: | ASPH, Good Condition |
| Surface Treatment: | Saw-cut or plastic Grooved |
| Weight Limit: | Single wheel: 50000 lbs. Dual wheel: 100000 lbs. |
| Edge Lights: | High |
| |
Runway 06 |
Runway 24 |
| Longitude: | 074-04-13.0740W | 074-03-14.7790W |
| Latitude: | 40-50-48.2120N | 40-51-27.8430N |
| Elevation: | 6.00 ft | 8.00 ft |
| Alignment: | 48 | 127 |
| ILS Type: | ILS
| |
| Traffic Pattern: | Left | Left |
| Markings: | Precision instrument, Good Condition | Precision instrument, Good Condition |
| Crossing Height: | 0.00 ft | 43.00 ft |
| VASI: | | 4-light PAPI on left side |
| Visual Glide Angle: | 0.00° | 3.20° |
| RVR Equipment: | touchdown | |
| Approach lights: | MALSR | |
| Runway End Identifier: | | Yes |
| Obstruction: | 26 ft tree, 300.0 ft from runway, 350 ft right of centerline, 3:1 slope to clear | 14 ft ant, 225.0 ft from runway, 300 ft right of centerline, 1:1 slope to clear |
| Decleard distances: | Take off run available 6013.00 ft Take off distance available 6013.00 ft Actual stop distance available 6013.00 ft Landing distance available 6013.00 ft
| Take off run available 6013.00 ft Take off distance available 6013.00 ft Actual stop distance available 6013.00 ft Landing distance available 6013.00 ft
|
|
Radio Navigation Aids
| ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
| EWR | FAN MARKER | Maryann | | | 11W | 10.5 nm |
| SKU | FAN MARKER | Stanwyck | | | 12W | 40.8 nm |
| PNJ | NDB | Paterson | | 347.00 | 12W | 7.1 nm |
| CAT | NDB | Chatham | | 254.00 | 11W | 18.0 nm |
| OGY | NDB | Bridge | | 414.00 | 12W | 18.8 nm |
| BBN | NDB | Babylon | | 275.00 | 14W | 32.6 nm |
| SW | NDB | Neely | | 335.00 | 14W | 39.0 nm |
| SKU | NDB | Stanwyck | | 261.00 | 12W | 40.8 nm |
| OP | NDB | Old Field Point Light | | 316.00 | 13W | 43.5 nm |
| PO | NDB | Meier | | 403.00 | 12W | 43.8 nm |
| TEB | VOR/DME | Teterboro | 021X | 108.40 | 11W | 0.1 nm |
| LGA | VOR/DME | La Guardia | 078X | 113.10 | 12W | 9.2 nm |
| CRI | VOR/DME | Canarsie | 070X | 112.30 | 11W | 16.2 nm |
| JFK | VOR/DME | Kennedy | 106X | 115.90 | 12W | 18.6 nm |
| COL | VOR/DME | Colts Neck | 101X | 115.40 | 11W | 32.7 nm |
| CMK | VOR/DME | Carmel | 113X | 116.60 | 12W | 33.8 nm |
| DPK | VOR/DME | Deer Park | 124X | 117.70 | 12W | 34.6 nm |
| BWZ | VOR/DME | Broadway | 089X | 114.20 | 11W | 34.8 nm |
| SBJ | VOR/DME | Solberg | 076X | 112.90 | 10W | 34.9 nm |
| STW | VOR/DME | Stillwater | 033X | 109.60 | 11W | 37.7 nm |
| HUO | VOR/DME | Huguenot | 108X | 116.10 | 11W | 41.3 nm |
| BDR | VOR/DME | Bridgeport | 25X | 108.80 | 12W | 46.4 nm |
| SAX | VORTAC | Sparta | 104X | 115.70 | 11W | 25.3 nm |
| RBV | VORTAC | Robbinsville | 085X | 113.80 | 10W | 43.7 nm |
| JFK | VOT | Kennedy | | 115.10 | | 18.2 nm |
| ISP | VOT | Long Island Mac Arthur | | 109.40 | | 44.1 nm |
| BDR | VOT | Bridgeport | | 109.25 | | 46.4 nm |
Remarks
- CLSD TO MOTORLESS ACFT - UNCTLD ACFT & ULTRALIGHT ACTIVITY EXCEP BY PRIOR PERMISSION.
- DAILY CONTINOUS CONST. ACTIVITY ALL QUADRANTS.
- WATER PONDING COND ON PAVEMENT EDGES AT INTXN TWY F AND L.
- ENGINEERED MATERIALS ARRESTING SYSTEM (EMAS) 251 FT IN LENGTH BY 170 FT WIDTH LCTD AT DEPARTURE END RY 06.
- ALL ACFT AVOID HOSPITAL 1.7 MILE NORTH OF RWY 01/19.
- DEER AND BIRD ACTIVITY ON AND NEAR AIRPORT.
- HEL OPNS OVER RESIDENTIAL AREAS BLO 1000 FT MSL SHOULD BE AVOIDED.
- ACFT & HELICOPTER NOISE ABATEMENT RULES IN EFF; CTC ARPT NOISE ABATEMENT OFC 201-393-0399/288-1775 FOR COPY OF PROCEDURES & RULES PRIOR TO ARR. RY 24 NOISE CRITICAL RY MAX NOISE LIMIT OF 80 DB BETWEEN 2200-0700 & 90 DB ALL OTR HRS.
- PPR FOR ANY ACFT OPERATING ABV 100,000 LBS.
- STAGE 1 ACFT NOT PERMITTED TO OPR AT TETERBORO ARPT.
- TWY 'G' CLSD EAST OF RY 19 INDEFLY.
- TWY M CLSD INDEFLY
Back to top Back to home
|