Venice Municipal Airport (VNC) - FAA Information
Venice, FL
Location & QuickFacts
| FAA Information Effective: | 2008-06-05 |
| Airport Identifier: | VNC |
| Airport Status: | Operational |
| Longitude/Latitude: | 082-26-25.2000W/27-04-17.8000N -82.440333/27.071611 (Estimated) |
| Elevation: | 18 ft / 5.49 m (Surveyed) |
| Land: | 1200 acres |
| From nearest city: | 2 nautical miles S of Venice, FL |
| Location: | Sarasota County, FL |
| Magnetic Variation: | 02W (1990) |
Owner & Manager
| Ownership: | Publicly owned |
| Owner: | City Of Venice |
| Address: | 401 West Venice Avenue Venice, FL 34285 |
| Phone number: | 941-486-2626 |
| Manager: | Frederick Watts |
| Address: | 150 Airport Avenue East Venice, FL 34285 |
| Phone number: | 941-486-2711 FAX 941-483-5942. |
Airport Operations and Facilities
| Airport Use: | Open to public |
| Wind indicator: | Yes |
| Segmented Circle: | No |
| Control Tower: | No |
| Lighting Schedule: | DUSK-DAWN MIRL RYS 04/22 & 13/31, REIL RYS 04, 22, 13 & 31, PAPI RYS 04, 22, 13 & 31 AND ODALS RY 31 OPER DUSK-0000. AFTER 0000 ACTVT - CTAF. |
| Beacon Color: | Clear-Green (lighted land airport) |
| Landing fee charge: | No |
| Sectional chart: | Miami |
| Region: | ASO - Southern |
| Traffic Pattern Alt: | 1000 ft |
| Boundary ARTCC: | ZMA - Miami |
| Tie-in FSS: | PIE - Saint Petersburg |
| FSS on Airport: | No |
| FSS Toll Free: | 1-800-WX-BRIEF |
| NOTAMs Facility: | PIE (NOTAM-d service avaliable) |
| Federal Agreements: | NGPRY |
Airport Communications
| CTAF: | 122.725 |
| Unicom: | 122.725 |
Airport Services
| Fuel available: | 100LLA |
| Airframe Repair: | MAJOR |
| Power Plant Repair: | MAJOR |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
|
Runway Information
Runway 04/22
| Dimension: | 5000 x 150 ft / 1524.0 x 45.7 m |
| Surface: | ASPH, Fair Condition & RY 13/31 CRACKS THROUGHOUT RYS WITH GRASS ENCROACHMENT. |
| Weight Limit: | Single wheel: 70000 lbs. Dual wheel: 120000 lbs. Dual tandem wheel: 220000 lbs. |
| Edge Lights: | Medium |
| |
Runway 04 |
Runway 22 |
| Longitude: | 082-26-40.7040W | 082-26-01.4460W |
| Latitude: | 27-04-01.6230N | 27-04-36.5030N |
| Elevation: | 12.00 ft | 17.00 ft |
| Alignment: | 45 | 127 |
| Traffic Pattern: | Left | Left |
| Markings: | Numbers only, Fair Condition | Numbers only, Fair Condition |
| Crossing Height: | 35.00 ft | 22.00 ft |
| Displaced threshold: | 0.00 ft | 294.00 ft |
| VASI: | 2-light PAPI on left side | 2-light PAPI on left side |
| Visual Glide Angle: | 2.35° | 2.52° |
| Runway End Identifier: | Yes | Yes |
| Obstruction: | 11 ft trees, 480.0 ft from runway, 150 ft right of centerline, 25:1 slope to clear | 78 ft bridge, 1300.0 ft from runway, 300 ft left of centerline, 14:1 slope to clear APCH RATIO 20:1 TO DSPLCD THR. |
|
Runway 13/31
| Dimension: | 4999 x 150 ft / 1523.7 x 45.7 m |
| Surface: | ASPH, Fair Condition & RY 13/31 CRACKS THROUGHOUT RYS WITH GRASS ENCROACHMENT. |
| Surface Treatment: | Saw-cut or plastic Grooved |
| Weight Limit: | Single wheel: 45000 lbs. Dual wheel: 80000 lbs. Dual tandem wheel: 140000 lbs. |
| Edge Lights: | Medium |
| |
Runway 13 |
Runway 31 |
| Longitude: | 082-26-48.7910W | 082-26-09.8300W |
| Latitude: | 27-04-34.1680N | 27-03-59.0320N |
| Elevation: | 15.00 ft | 16.00 ft |
| Alignment: | 127 | 127 |
| Traffic Pattern: | Right | Left |
| Markings: | Non-precision instrument, Poor Condition | Non-precision instrument, Poor Condition |
| Crossing Height: | 42.00 ft | 35.00 ft |
| VASI: | 2-light PAPI on left side | 4-light PAPI on left side |
| Visual Glide Angle: | 3.05° | 2.35° |
| Approach lights: | | ODALS |
| Runway End Identifier: | Yes | Yes |
| Obstruction: | 64 ft trees, 1800.0 ft from runway, 25:1 slope to clear | 58 ft tower, 2200.0 ft from runway, 34:1 slope to clear |
|
Radio Navigation Aids
| ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
| VNC | NDB | Venice | | 206.00 | 02W | 0.8 nm |
| CHN | NDB | Wauchula | | 261.00 | 04W | 39.7 nm |
| AM | NDB | Picny | | 388.00 | 02W | 47.8 nm |
| MCF | TACAN | Macdill | 047X | | 04W | 47.6 nm |
| PGD | VOR | Punta Gorda | | 110.20 | 03W | 25.8 nm |
| SRQ | VORTAC | Sarasota | 099X | 115.20 | 02W | 20.5 nm |
| RSW | VORTAC | Lee County | 055X | 111.80 | 02W | 48.3 nm |
Remarks
- SFC OF PERIMETER TWYS CRACKING, SOME SETTLEMENT.
- ARPT HAS EXTENSIVE FLIGHT TRAINING.
- NOISE SENSITIVE ARPT - VOLUNTARY RESTRICTIONS IN EFFECT - JET ACFT USE NOISE ABATEMENT PROCEDURES.
- BIRD AND WILDLIFE ON AND INVOF THE ARPT.
- COMMERCIAL LANDING FEES IN EFFECT, FEES FOR ALL CHARTER AND REVENUE PRODUCING ACFT.
- PAEW ADJ TO ALL RYS AND TWYS DURG DALGT HRS.
- PPR FOR ACT EXCEEDING RY WEIGHT BEARING CAPACITY - CALL ARPT MGR 941-486-2711.
- PARASAILING ACTIVITY WEST THE ARPT ALONG BEACH.
Back to top Back to home
|